$(document).ready(function () {
	$('#confirmDialog input.confirm, #confirmDialog a.confirm').click(function (e) {
		e.preventDefault();
		confirm("You are now leaving Emerging Global Shares website (egshares.com). Thank you for visiting. Emerging Global Advisors and ALPS Distributors, Inc. are not responsible for the content on the page you are linking to. Please click OK to link or Cancel to remain on Egshares.com website.", function () {
			window.location.href = 'http://www.dorseywright.com';
		});
	});
});

$(document).ready(function () {
	$('#confirmDialog input.confirmbhemvsdm, #confirmDialogbhemvsdm a.confirmbhemvsdm').click(function (e) {
		e.preventDefault();
		confirm("Emerging Global Advisors and ALPS Distributors, Inc. are not responsible for the content on the page you are linking to. Please click OK to link or Cancel to remain on Emerging Global Advisors website.", function () {
			window.location.href = 'http://www.bloomberg.com/news/2011-06-23/emerging-market-industry-etf-line-opens-as-traders-sharpen-focus.html';
		});
	});
});

$(document).ready(function () {
	$('#confirmDialog input.confirmbloomgems, #confirmDialogbloomgems a.confirmbloomgems').click(function (e) {
		e.preventDefault();
		confirm("Emerging Global Advisors and ALPS Distributors, Inc. are not responsible for the content on the page you are linking to. Please click OK to link or Cancel to remain on Emerging Global Advisors website.", function () {
			window.location.href = 'http://www.bloomberg.com/news/2011-06-23/emerging-market-industry-etf-line-opens-as-traders-sharpen-focus.html';
		});
	});
});
	
	$(document).ready(function () {
	$('#confirmDialogwr input.confirmwr, #confirmDialogwr a.confirmwr').click(function (e) {
		e.preventDefault();
		confirm("The content that you are about to view is for Financial Professionals only. Please click OK to confirm that you are an Financial Professional.", function () {
			window.open('http://webcast.streamlogics.com/audience/index.asp?eventid=81246583');
		});
	});
});
	
	$(document).ready(function () {
	$('#confirmDialogpp input.confirmpp, #confirmDialogpp a.confirmpp').click(function (e) {
		e.preventDefault();
		confirm("The content that you are about to view is for Financial Professionals only. Please click OK to confirm that you are an Financial Professional.", function () {
			window.open('http://www.brainshark.com/egshares/vu?pi=18160213');
		});
	});
});
	
	$(document).ready(function () {
	$('#confirmDialogchxx input.confirmchxx, #confirmDialogchxx a.confirmchxx').click(function (e) {
		e.preventDefault();
		confirm("The content that you are about to view is for Financial Professionals only. Please click OK to confirm that you are an Financial Professional.", function () {
			window.open('http://www.brainshark.com/egshares/vu?pi=zGuzg1kKUz1aKdz0');
		});
	});
});
	
$(document).ready(function () {
	$('#confirmDialogbrxx input.confirmbrxx, #confirmDialogbrxx a.confirmbrxx').click(function (e) {
		e.preventDefault();
		confirm("The content that you are about to view is for Financial Professionals only. Please click OK to confirm that you are an Financial Professional.", function () {
			window.open('http://www.brainshark.com/egshares/vu?pi=zI7zUvsmAz1aKdz0');
		});
	});
});

$(document).ready(function () {
	$('#confirmDialoginxx input.confirminxx, #confirmDialoginxx a.confirminxx').click(function (e) {
		e.preventDefault();
		confirm("The content that you are about to view is for Financial Professionals only. Please click OK to confirm that you are an Financial Professional.", function () {
			window.open('http://www.brainshark.com/egshares/vu?pi=zHfz6Zcrlz1aKdz0');
		});
	});
});

$(document).ready(function () {
	$('#confirmDialogemt input.confirmemt, #confirmDialogemt a.confirmemt').click(function (e) {
		e.preventDefault();
		confirm("The content that you are about to view is for Financial Professionals only. Please click OK to confirm that you are an Financial Professional.", function () {
			window.open('http://www.brainshark.com/egshares/vu?pi=zGyzk2vRBz1aKdz0');
		});
	});
});

$(document).ready(function () {
	$('#confirmDialogemt input.confirmscin, #confirmDialogscin a.confirmscin').click(function (e) {
		e.preventDefault();
		confirm("The content that you are about to view is for Financial Professionals only. Please click OK to confirm that you are an Financial Professional.", function () {
			window.open('http://www.brainshark.com/egshares/vu?pi=zHqzUvGSwz1aKdz0');
		});
	});
});

$(document).ready(function () {
	$('#confirmDialogecon input.confirmecon, #confirmDialogecon a.confirmecon').click(function (e) {
		e.preventDefault();
		confirm("The content that you are about to view is for Financial Professionals only. Please click OK to confirm that you are an Financial Professional.", function () {
			window.open('http://www.brainshark.com/egshares/vu?pi=zHEzWM2ppz1aKdz0');
		});
	});
});

$(document).ready(function () {
	$('#confirmDialogecon input.confirmefinancepro, #confirmDialogfinancepro a.confirmefinancepro').click(function (e) {
		e.preventDefault();

		confirm("The content that you are about to view is for Financial Professionals only. Please click OK to confirm that you are an Financial Professional.", function () {
			window.location.href = 'financepro.cfm';
		});
	});
});

$(document).ready(function () {
	$('#confirmDialogpotindef input.confirmpotindef, #confirmDialogpotindef a.confirmpotindef').click(function (e) {
		e.preventDefault();

		confirm("The content that you are about to view is for Financial Professionals only. Please click OK to confirm that you are an Financial Professional.", function () {
			window.location.href = 'http://www.brainshark.com/egshares/vu?pi=zH6zXkFm8z1aKdz0';
		});
	});
});

$(document).ready(function () {
	$('#confirmDialoggems input.confirmgems, #confirmDialoggems a.confirmgems').click(function (e) {
		e.preventDefault();
		confirm("The content that you are about to view is for Financial Professionals only. Please click OK to confirm that you are an Financial Professional.", function () {
			window.open('#');
		});
	});
});

$(document).ready(function () {
	$('#confirmDialogbhstreet input.confirmbhstreet, #confirmDialogbhstreet a.confirmbhstreet').click(function (e) {
		e.preventDefault();

		confirm("Emerging Global Advisors and ALPS Distributors, Inc. are not responsible for the content on the page you are linking to. Please click OK to link or Cancel to remain on Emerging Global Advisors website.", function () {
			window.location.href = 'http://www.thestreet.com/story/11274392/1/multinationals-for-overseas-exposure-think-again.html';
		});
	});
});

$(document).ready(function () {
	$('#confirmDialogwsj input.confirmwsj, #confirmDialogwsj a.confirmwsj').click(function (e) {
		e.preventDefault();

		confirm("Emerging Global Advisors and ALPS Distributors, Inc. are not responsible for the content on the page you are linking to. Please click OK to link or Cancel to remain on Emerging Global Advisors website.", function () {
			window.location.href = 'http://online.wsj.com/article/SB10001424053111904823804576504641852736916.html';
		});
	});
});

$(document).ready(function () {
	$('#confirmDialogtimes input.confirmtimes, #confirmDialogtimes a.confirmtimes').click(function (e) {
		e.preventDefault();

		confirm("Emerging Global Advisors and ALPS Distributors, Inc. are not responsible for the content on the page you are linking to. Please click OK to link or Cancel to remain on Emerging Global Advisors website.", function () {
			window.location.href = 'http://blogs.ft.com/beyond-brics/2011/08/10/indian-consumer-stocks-time-to-buy/#axzz1UeRHSQQl';
		});
	});
});

$(document).ready(function () {
	$('#confirmDialogtstreet input.confirmtstreet, #confirmDialogtstreet a.confirmtstreet').click(function (e) {
		e.preventDefault();

		confirm("Emerging Global Advisors and ALPS Distributors, Inc. are not responsible for the content on the page you are linking to. Please click OK to link or Cancel to remain on Emerging Global Advisors website.", function () {
			window.location.href = 'http://www.thestreet.com/story/11212766/eg-shares-hilo-etf-has-unique-makeup.html';
		});
	});
});




function confirm(message, callback) {
	$('#confirm').modal({
		close:false,
		position: ["20%",],
		overlayId:'confirmModalOverlay',
		containerId:'confirmModalContainer', 
		onShow: function (dialog) {
			dialog.data.find('.message').append(message);

			// if the user clicks "yes"
			dialog.data.find('.yes').click(function () {
				// call the callback
				if ($.isFunction(callback)) {
					callback.apply();
				}
				// close the dialog
				$.modal.close();
			});
		}
	});
}


